Index of /fit/courses/pm/SAMPLES/CH14

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]COST/2011-01-17 18:18 -  
[   ]1.mpp2011-01-17 18:18 0  
[   ]2.mpp2011-01-17 18:18 0  
[   ]Fees.mpp2011-01-17 18:18 0  
[   ]Income.mpp2011-01-17 18:18 0  
[   ]Salary.mpp2011-01-17 18:18 0  
[   ]3.MPP2011-01-17 18:18 238K 
[   ]3_1.MPP2011-01-17 18:18 238K 
[   ]4.MPP2011-01-17 18:18 238K 
[   ]5.MPP2011-01-17 18:18 238K 
[   ]10.MPP2011-01-17 18:18 239K 
[   ]7.MPP2011-01-17 18:18 240K 
[   ]9.MPP2011-01-17 18:18 240K 
[   ]11.MPP2011-01-17 18:18 240K 
[   ]12.MPP2011-01-17 18:18 240K 
[   ]13.MPP2011-01-17 18:18 241K 
[   ]14.MPP2011-01-17 18:18 241K 
[   ]15.MPP2011-01-17 18:18 241K 
[   ]16.MPP2011-01-17 18:18 242K 
[   ]17.MPP2011-01-17 18:18 243K 
[   ]8.MPP2011-01-17 18:18 244K 
[   ]6.MPP2011-01-17 18:18 250K 

Apache/2.4.10 (Debian) PHP/5.6.40-0+deb8u12 OpenSSL/1.0.1t Server at ccfit.nsu.ru Port 80